Close
COVID-19 (Coronavirus) Facility Safety Signs. Shop now!
Safety First: We Have Proudly Worked X Days With No Lost-Time Accidents Sign
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $47.29 | $42.11 | $37.49 | $33.44 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $95.16 | $71.37 | $63.77 | $57.10 | $51.39 |
Product Code:
8000154
Best Selling Signs
Hazardous Materials Tabs
Hazmat tabs help you comply with DOT standards for Hazard Class 6 toxic substances.
Class 8 Corrosive Labels
Hazmat labels help you comply with DOT standards for Hazard Class 8 corrosives.
Record of Annual Inspection w/Inspection Decal - Stock
Helps you comply with 49 CFR Part 396 Annual Vehicle Inspection requirements.
Overview
- Follows signal word and message text format (size, color, etc.) of OSHA regulations 29 CFR 1910.145 and 1926.200
- Provides information on consecutive accident free days
- Rounded corners for easy handling
- Stock signs in rigid materials (aluminum, plastic, laminated plastic) have 4 drill holes in each corner. Stock signs in flexible materials (vinyl adhesive, laminated vinyl adhesive) have no drill holes.
- Typically ships in 2-4 business days
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $47.29 | $42.11 | $37.49 | $33.44 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $95.16 | $71.37 | $63.77 | $57.10 | $51.39 |
Specification
Product Code | Description | Manufacturer Item Number | Manufacturer Name | Material | Size |
---|---|---|---|---|---|
8000154
|
Safety First We Have Proudly Worked X Days With No Lost-Time...
|
8000154
|
J. J. Keller
|
Laminated Plastic
|
14" x 20", 20" x 28"
|