EPA adjusts civil penalties for inflation
February 9, 2022
On January 12, 2022, EPA issued a final rule adjusting federal maximum (and minimum) statutory civil monetary penalty amounts. This action is mandated by the Federal Civil Penalties Inflation Adjustment Act, which sets a formula for annually adjusting the civil monetary penalties to reflect inflation, maintain the deterrent effect of statutory civil monetary penalties, and promote compliance with the law. The adjusted penalties immediately became effective on January 12, 2022. Some of the updates include:
Statutory civil monetary penalties | |||
Environmental statute | U.S. Code citation | After 2022 adjustment | Before 2022 adjustment |
Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) | 7 U.S.C. 136l(a)(1) | $ 21,805 | $ 20,528 |
Clean Water Act (CWA) | 33 U.S.C. 1319(d) | $ 59,973 | $ 56,460 |
Safe Drinking Water Act (SDWA) | 42 U.S.C. 300g–3(b) | $ 62,689 | $ 59,017 |
Resource Conservation and Recovery Act (RCRA) | 42 U.S.C. 6928(a)(3) | $ 109,024 | $ 102,638 |
Clean Air Act (CAA) | 42 U.S.C. 7413(b) | $ 109,024 | $ 102,638 |
Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) | 2 U.S.C. 9604(e)(5)(B) | $ 62,689 | $ 59,017 |
Emergency Planning and Community Right-To-Know Act (EPCRA) | 42 U.S.C. 11045(a) | $ 62,689 | $ 59,017 |
February 9, 2022
Author{not populated}
TypeIndustry News
Industries{not populated}
Related TopicsAir Programs
CERCLA, SARA, EPCRA
Pesticides
Water Programs
Governing Bodies{not populated}
Citations{not populated}