Close
Setting Standard In Safety Quality Excellence X Days Without An Accident Sign
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $49.18 | $43.79 | $38.99 | $34.78 | $31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $98.97 | $74.22 | $66.32 | $59.38 | $53.45 |
Product Code:
8000153
Best Selling Signs
Hazardous Materials Tabs
Hazmat tabs help you comply with DOT standards for Hazard Class 6 toxic substances.
Annual Vehicle Inspection Label - Vinyl w/ Mylar Laminate
This 2-ply label measures 5" x 4".
Record of Annual Inspection w/Inspection Decal - Stock
Helps you comply with 49 CFR Part 396 Annual Vehicle Inspection requirements.
Overview
- Provides information on consecutive accident free days
- Rounded corners for easy handling
- Stock signs in rigid materials (aluminum, plastic, laminated plastic) have 4 drill holes in each corner. Stock signs in flexible materials (vinyl adhesive, laminated vinyl adhesive) have no drill holes.
- Typically ships in 2-4 business days
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $49.18 | $43.79 | $38.99 | $34.78 | $31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $98.97 | $74.22 | $66.32 | $59.38 | $53.45 |
Specification
Product Code | Description | Manufacturer Item Number | Manufacturer Name | Material | Size |
---|---|---|---|---|---|
8000153
|
Setting The Standard In Safety Quality Excellence ___ Days Without An Accident
|
8000153
|
J. J. Keller
|
Laminated Plastic
|
14" x 20", 20" x 28"
|