Safety First: Use Handrail Sign with Icon - OSHA, Portrait
Pricing
TEXTURED FLOOR VINYL REMOVABLE ADHESIVE (.0200") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" X 18" | $41.35 | $33.07 | $29.35 | $25.22 | $22.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $55.68 | $45.66 | $40.65 | $33.97 | $30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18" X 24" | $55.68 | $45.66 | $40.65 | $33.97 | $30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" X 36" | $97.45 | $83.79 | $75.03 | $59.44 | $52.62 |
Best Selling Floor Signs
Overview
- Floor sign provides a critical safety reminder to use handrail
- Follows signal word and message text format (size, color, etc.) of OSHA regulations 29 CFR 1910.145 and 1926.200
- Rounded corners for easy handling
- Stock signs in rigid materials (aluminum, plastic, laminated plastic) have 4 drill holes in each corner; stock signs in flexible materials (vinyl adhesive, laminated vinyl adhesive, tagboard, vinyl magnetic) have no drill holes
- Typically ships in 2-4 business days
Pricing
TEXTURED FLOOR VINYL REMOVABLE ADHESIVE (.0200") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" X 18" | $41.35 | $33.07 | $29.35 | $25.22 | $22.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $55.68 | $45.66 | $40.65 | $33.97 | $30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18" X 24" | $55.68 | $45.66 | $40.65 | $33.97 | $30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" X 36" | $97.45 | $83.79 | $75.03 | $59.44 | $52.62 |
Specification
Product Code | Description | Color | Language | Size | Material |
---|---|---|---|---|---|
8001950
|
OSHA Sign
|
Black/Green
|
English
|
12"x18", 14"x20", 18"x24", 24"x36"
|
Vinyl Permanent Adhesive, Laminated Vinyl Permanent Adhesive, Plastic, Laminated Plastic, Aluminum, Vinyl Removable Adhesive, Vinyl Magnetic, Tagboard
|