Close
Oklahoma: Breathe Easy Smoke-Free Environment Label - Bilingual
No smoking label informs English- and Spanish-speaking individuals of Oklahoma's smoke-free regulations. Read more.
Pricing
VINYL PERMANENT ADHESIVE (.0034") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" X 3.5" | $8.07 | $6.46 | $4.03 | $2.09 | $1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" X 5" | $8.18 | $6.54 | $4.90 | $2.86 | $2.05 |
LAMINATED VINYL PERMANENT ADHESIVE (.0054") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" X 3.5" | $11.69 | $9.35 | $4.87 | $2.46 | $1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" X 5" | $14.49 | $11.60 | $8.69 | $5.07 | $2.60 |
Product Code:
8000401
Best Selling Smoking Control
No Smoking Label - White Text on Red, Long Format
No smoking label alerts individuals that they should not smoke.
Danger: No Smoking, No Open Flames, No Sparks Sign - OSHA
Danger sign warns of the hazards of smoking, open flames or sparks in a given area.
No Smoking Label with Icon
Smoking control label reminds individuals not to smoke.
Overview
- No smoking sign reinforces Oklahoma's Breathe Easy smoke-free environment regulations
- Vinyl or laminated vinyl with permanent adhesive
- Choose your preferred size
Pricing
VINYL PERMANENT ADHESIVE (.0034") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" X 3.5" | $8.07 | $6.46 | $4.03 | $2.09 | $1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" X 5" | $8.18 | $6.54 | $4.90 | $2.86 | $2.05 |
LAMINATED VINYL PERMANENT ADHESIVE (.0054") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5" X 3.5" | $11.69 | $9.35 | $4.87 | $2.46 | $1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7" X 5" | $14.49 | $11.60 | $8.69 | $5.07 | $2.60 |
Specification
Product Code | Description | Adhesive Type | Manufacturer Item Number | Manufacturer Name | Material | Size |
---|---|---|---|---|---|---|
8000401
|
Breathe Easy Smoke-Free Environment Label
|
Permanent
|
8000401
|
J. J. Keller
|
Vinyl Adhesive,Laminated Vinyl Adhesive
|
5" x 3.5", 7" x 5"
|