Close
Department Has Worked X Days Without A Lost Time Accident Sign
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $47.29 | $42.11 | $37.49 | $33.44 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $95.16 | $71.37 | $63.77 | $57.10 | $51.39 |
Product Code:
8000151
Best Selling Signs
Hazardous Materials Tabs
Hazmat tabs help you comply with DOT standards for Hazard Class 6 toxic substances.
Annual Vehicle Inspection Label - Vinyl w/ Mylar Laminate
This 2-ply label measures 5" x 4".
Record of Annual Inspection w/Inspection Decal - Stock
Helps you comply with 49 CFR Part 396 Annual Vehicle Inspection requirements.
Overview
- Provides information on consecutive accident free days
- Rounded corners for easy handling
- Stock signs in rigid materials (aluminum, plastic, laminated plastic) have 4 drill holes in each corner. Stock signs in flexible materials (vinyl adhesive, laminated vinyl adhesive) have no drill holes.
- Typically ships in 2-4 business days
Pricing
LAMINATED PLASTIC (.0220") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart or call 1-877-564-2333 to order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | 10-24 | 25-49 | 50-99 | 100-249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14" X 20" | $47.29 | $42.11 | $37.49 | $33.44 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" X 28" | $95.16 | $71.37 | $63.77 | $57.10 | $51.39 |
Specification
Product Code | Description | Manufacturer Item Number | Manufacturer Name | Material | Size |
---|---|---|---|---|---|
8000151
|
On The Job Safety Begins Here This Department Has Worked X Days...
|
8000151
|
J. J. Keller
|
Laminated Plastic
|
14" x 20", 20" x 28"
|