J. J. Keller® Encompass® Vehicle Tracking Harnesses
Select your vehicle tracking harness based on the manufacturer and model year of your vehicle(s).
| |||||||||
---|---|---|---|---|---|---|---|---|---|
6-Pin Heavy-Duty Harness | 9-Pin Heavy-Duty T-Harness Kit | 14-Pin RP1226 Harness | Mack/Volvo Harness Kit | OBDII Universal T-Harness Kit | |||||
Manufacturer | Model Year | ||||||||
All Light Duty | 1997–2021 | ||||||||
Daimler/Freightliner | 1993–2008 | 2005–2021 | 2019–2021* | ||||||
Ford F150-F550 | 1997–2021 | ||||||||
Ford LN & F550 & up | 1994–2011 | 2012–2021 | |||||||
GMC/Chevrolet 4500 & up | 1995–2021 | ||||||||
GMC/Chevrolet 5500 & below | 1997–2021 | ||||||||
Hino/Toyota | 2013–2021 | ||||||||
International | 1993–2007 | 1995–2021 | |||||||
Isuzu FTR/FVR/NPR/NQR/NRR | 2008–2009 | 2005–2021 | |||||||
Kenworth | 1987–2002 | 2003–2021 | Oct. 2018–2021** | ||||||
Mack | 1991–2012 | 1996–2021 | 2018–2021 | 2014–2021 | |||||
Mercedes Sprinter | 2011–2017 | ||||||||
Peterbilt | 1987–2005 | 2010–2021 | Oct. 2018–2021** | ||||||
Prevost | 1993–2006 | 2005–2021 | |||||||
Ram 5500 & below | 2007–2017 | ||||||||
Volvo | 2018–2021 | 2014–2021 | |||||||
Volvo VNL | 1999–2015 | 2003–2021 | |||||||
Western Star | 1995–2008 | 2005–2021 |
*Freightliner 2019–2020, models M2 106, M2 112, 108 SD and 114 SD, may use the RP 1226.
**Paccar (Peterbilt and Kenworth) – Cab size > 2.1 meters.
Disclaimer: While every attempt has been made to ensure the accuracy of this information, there may be exceptions. Therefore, we recommend that you or the vehicle's owner visually inspect the vehicle's diagnostic port connection to verify the proper harness connector required.