GLOW VINYL PERMANENT ADHESIVE (.0070") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" X 7" | $14.53 | $11.04 | $9.73 | $8.57 | $6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22" X 9" | $17.43 | $13.60 | $12.03 | $10.63 | $9.41 |
What color exit sign do you need?
OSHA, NFPA 101® Life Safety Code®, and International Fire Code® (IFC) standards do not require a specific color combination, except for construction activities, where OSHA requires exit signs to have red text on a white field. Beyond that, OSHA and NFPA 101 simply call for a distinctive color, and the IFC mandates high contrast. Note that NFPA 101 assumes red or green will be preferred by most facilities and suggests that red or green text on a white field offers enough contrast. In the end, your color choice may hinge on any color(s) specified in your own state and local fire and building codes. Be sure to check your state and local fire and building codes for any exit sign color requirements.
GLOW VINYL PERMANENT ADHESIVE (.0070") - Price per item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher quantities available. Pricing reflected in shopping cart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-4 | 5-9 | 10-24 | 25-49 | 50-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" X 7" | $14.53 | $11.04 | $9.73 | $8.57 | $6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22" X 9" | $17.43 | $13.60 | $12.03 | $10.63 | $9.41 |
Product Code | Description |
---|---|
8001392
|
Directional Exit Left Sign- Green - Glow In The Dark
|