Skip to main content
Skip global navigation and go to main content

Default Working Load Limits

The working load limits of tiedowns used for cargo securement on commercial motor vehicles may be determined by using either the tiedown manufacturer’s markings or by using the tables shown below.

Under U.S. federal regulations, the working load limits listed in the tables are to be used when the tiedown material is not marked by the manufacturer with the working load limit. Tiedown materials which are marked by the manufacturer with working load limits that differ from the tables will be considered to have a working load limit equal to the value for which they are marked.

Tables to §393.108 [Working load limits (WLL), chain]
Size mm (inches) WLL in kg (pounds)
Grade 30 proof coil Grade 43 high test Grade 70 transport Grade 80 alloy Grade 100 alloy
1. 7 (14) 580 (1,300) 1,180 (2,600) 1,430 (3,150) 1,570 (3,500) 1,950 (4,300)
2. 8 (516) 860 (1,900) 1,770 (3,900) 2,130 (4,700) 2,000 (4,500) 2,600 (5,700)
3. 10 (38) 1,200 (2,650) 2,450 (5,400) 2,990 (6,600) 3,200 (7,100) 4,000 (8,800)
4. 11 (716) 1,680 (3,700) 3,270 (7,200) 3,970 (8,750)    
5. 13 (12) 2,030 (4,500) 4,170 (9,200) 5,130 (11,300) 5,400 (12,000) 6,800 (15,000)
6. 16 (58) 3,130 (6,900) 5,910 (13,000) 7,170 (15,800) 8,200 (18,100) 10,300 (22,600)
Chain Mark Examples          
Example 1 3 4 7 8 10
Example 2 30 43 70 80 100
Example 3 300 430 700 800 1000
Synthetic Webbing
Width mm (inches) WLL kg (pounds)
45 (1 34) 790 (1,750)
50 (2) 910 (2,000)
75 (3) 1,360 (3,000)
100 (4) 1,810 (4,000)
Wire Rope (6 x 37, Fiber Core)
Width mm (inches) WLL kg (pounds)
7 (14) 640 (1,400)
8 (516) 950 (2,100)
10 (38) 1,360 (3,000)
11 (716) 1,860 (4,100)
13 (12) 2,400 (5,300)
16 (58) 3,770 (8,300)
20 (34) 4,940 (10,900)
22 (78) 7,300 (16,100)
25 (1) 9,480 (20,900)
Polyester Fiber Rope WLL (3-Strand and 8-Strand Constructions)
Width mm (inches) WLL kg (pounds)
10 (38) 250 (555)
11 (716) 340 (750)
13 (12) 440 (960)
16 (58) 680 (1,500)
20 (34) 850 (1,880)
25 (1) 1,500 (3,300)
Nylon Rope
Width mm (inches) WLL kg (pounds)
10 (38) 130 (278)
11 (716) 190 (410)
13 (12) 240 (525)
16 (58) 420 (935)
20 (34) 640 (1,420)
25 (1) 1,140 (2,520)
Manila Rope
Width mm (inches) WLL kg (pounds)
10 (38) 90 (205)
11 (716) 120 (265)
13 (12) 150 (315)
16 (58) 210 (465)
20 (34) 290 (640)
25 (1) 480 (1,050)
Polypropylene Fiber Rope WLL (3-Strand and 8-Strand Constructions)
Width mm (inches) WLL kg (pounds)
10 (38) 180 (400)
11 (716) 240 (525)
13 (12) 280 (625)
16 (58) 420 (925)
20 (34) 580 (1,275)
25 (1) 950 (2,100)
Double Braided Nylon Rope
Width mm (inches) WLL kg (pounds)
10 (38) 150 (336)
11 (716) 230 (502)
13 (12) 300 (655)
16 (58) 510 (1,130)
20 (34) 830 (1,840)
25 (1) 1,470 (3,250)
Steel Strapping
Width mm (inches) WLL kg (pounds)
31.7 x .74 (1 14 x 0.029) 540 (1,190)
31.7 x .79 (1 14 x 0.031) 540 (1,190)
31.7 x .89 (1 14 x 0.035) 540 (1,190)
31.7 x 1.12 (1 14 x 0.044) 770 (1,690)
31.7 x 1.27 (1 14 x 0.05) 770 (1,690)
31.7 x 1.5 (1 14 x 0.057) 870 (1,925)
50.8 x 1.12 (2 x 0.044) 1,200 (2,650)
50.8 x 1.27 (2 x 0.05) 1,200 (2,650)